| 2016 | 2015 | 2014 | |
|---|---|---|---|
| ABS (Public + 144A) | 29,473.4 | 55,798.6 | 45,445.1 |
| ABS (Public + 144A excluding CDOs) | 26,432.7 | 42,392.3 | 35,548.2 |
| ABS (Public Only) | 15,315.1 | 25,603.6 | 25,275.0 |
| ABS (144A Only) | 14,158.4 | 30,195.0 | 20,170.1 |
| Non-Agency MBS | 14,918.2 | 27,046.9 | 17,010.4 |
| Agency MBS | 34,801.2 | 29,678.9 | 46,574.1 |
| CMBS | 15,089.4 | 21,239.8 | 12,748.9 |
| Source: Thomson Reuters | |||
March 4, 2016: ABS Totals
Published Updated
1 Min Read