| 2015 | 2014 | 2013 | |
|---|---|---|---|
| ABS (Public + 144A) | 56,517.0 | 51,409.4 | 55,226.6 |
| ABS (Public + 144A excluding CDOs) | 43,915.0 | 39,055.5 | 38,830.1 |
| ABS (Public Only) | 26,139.1 | 27,475.0 | 25,128.3 |
| ABS (144A Only) | 30,378.0 | 23,934.4 | 30,089.3 |
| Non-Agency MBS | 25,806.1 | 17,730.6 | 26,186.3 |
| Agency MBS | 18,983.8 | 46,849.1 | 65,281.5 |
| CMBS | 18,352.9 | 13,209.1 | 23,030.6 |
| Source: Thomson Reuters | |||
March 7, 2015: ABS Totals
Published Updated
1 Min Read