| 2015 | 2014 | 2013 | |
|---|---|---|---|
| ABS (Public + 144A) | 121,217.5 | 130,216.8 | 112,595.6 |
| ABS (Public + 144A excluding CDOs) | 92,448.3 5 | 93,146.6 | 78,400.6 |
| ABS (Public Only) | 52,397.4 | 58,007.0 | 49,083.8 |
| ABS (144A Only) | 68,820.0 | 72,209.8 | 63,511.9 |
| Non-Agency MBS | 55,078.5 | 38,745.7 | 50,185.4 |
| Agency MBS | 65,805.4 | 80,216.3 | 124,950.3 |
| CMBS | 37,780.3 | 30,794.8 | 42,843.7 |
| Source: Thomson Reuters | |||
May 16, 2015: ABS Totals
Published
1 Min Read