| 2017 | 2016 |
2015 |
|
|---|---|---|---|
|
ABS (Public + 144A) |
122,337.0 | 84,957.7 | 128,722.8 |
| ABS (Public + 144A excluding CDOs) | 93,093.2 | 71,350.7 | 91,510.6 |
| ABS (Public Only) | 48,367.9 | 33,179.3 | 52,786.1 |
| ABS (144A Only) | 73,969.1 | 51,778.3 | 75,986.7 |
| Non-Agency MBS | 34,434.0 | 30,390.7 | 60,039.9 |
| Agency MBS | 93,415.2 | 98,922.4 | 79,754.0 |
| CMBS | 44,052.8 | 46,639.0 | 47,371.7 |
| Source: Thomson Reuters | |||
May 19, 2017: ABS Totals
Published Updated
1 Min Read