| 2011 | 2010 | 2009 | |
|---|---|---|---|
| ABS (Public + 144A) | 55,633.5 | 57,656.5 | 41,229.1 |
| ABS (Public + 144A excluding CDOs) | 53,487.6 | 56,840.1 | 39,686.8 |
| ABS (Public Only) | 34,643.0 | 24,125.9 | 30,713.6 |
| ABS (144A Only) | 20,990.4 | 33,530.6 | 10,515.5 |
| Non-Agency MBS | 24,888.7 | 8,129.2 | 5,043.2 |
| Agency MBS | 147,237.7 | 205,764.4 | 67,818.5 |
| CMBS | 12,867.3 | 8,385.6 | 2,201.8 |
May 27, 2011: ABS Totals
Published Updated
1 Min Read