| 2009 | 2008 | 2007 | |
|---|---|---|---|
| ABS (Public + 144A) | 37,296.0 | 99,591.0 | 450,657.1 |
| ABS (Public + 144A excluding CDOs) | 35,801.2 | 86,292.4 | 306,671.5 |
| ABS (Public Only) | 28,032.7 | 72,181.8 | 227,908.5 |
| ABS (144A Only) | 9,263.3 | 27,409.3 | 222,748.6 |
| Non-Agency MBS | 6,658.0 | 24,607.0 | 300,189.5 |
| Agency MBS | 44,799.5 | 66,095.7 | 86,569.4 |
| CMBS | 1,517.4 | 11,691.7 | 98,288.2 |
May 4, 2009: ABS Totals
Published Updated
1 Min Read