| 2008 | 2007 | 2006 | |
|---|---|---|---|
| ABS (Public + 144A) | 85,609.7 | 431,483.3 | 371,850.2 |
| ABS (Public + 144A excluding CDOs) | 76,725.3 | 293,043.9 | 279,576.6 |
| ABS (Public Only) | 69,640.6 | 219,071.2 | 232,135.3 |
| ABS (144A Only) | 15,969.2 | 212,412.1 | 139,714.9 |
| Non-Agency MBS | 18,480.3 | 283,011.9 | 250,991.1 |
| Agency MBS | 65,418.3 | 86,569.4 | 94,923.2 |
| CMBS | 9,276.2 | 86,782.0 | 53,508.8 |
May 9, 2008: ABS Totals
Published Updated
1 Min Read