| MBS CURRENT COUPON | |||
| WEEK ENDING 06/06 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| Prices | 04 Jun | 03 Jun | 02 Jun |
| GN30yr/6s | 135.0 | 141.0 | 137.0 |
| FN30yr/6s | 180.0 | 186.0 | 182.0 |
| PC30yr/6s | 209.0 | 215.0 | 211.0 |
| GN30yr/6.5s | 199.0 | 202.0 | 193.0 |
| FN30yr/6.5s | 242.0 | 244.0 | 236.0 |
| PC30yr/6.5s | 263.0 | 265.0 | 257.0 |
| GN30yr/7s | 255.0 | 253.0 | 243.0 |
| FN30yr/7s | 279.0 | 277.0 | 266.0 |
| PC30yr/7s | 315.0 | 313.0 | 302.0 |
| GN15yr/5.5s | 157.0 | 158.0 | 154.0 |
| FN15yr/5.5s | 209.0 | 210.0 | 206.0 |
| PC15yr/5.5s | 229.0 | 230.0 | 226.0 |
| GN15yr/6s | 108.0 | 111.0 | 107.0 |
| FN15yr/6s | 157.0 | 160.0 | 156.0 |
| PC15yr/6s | 207.0 | 210.0 | 206.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read