| MBS CURRENT COUPON | |||
| WEEK ENDING 06/20 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| Prices | 18 Jun | 17 Jun | 16 Jun |
| GN30yr/6s | 142.0 | 141.0 | 144.0 |
| FN30yr/6s | 192.0 | 190.0 | 194.0 |
| PC30yr/6s | 219.0 | 217.0 | 221.0 |
| GN30yr/6.5s | 201.0 | 200.0 | 202.0 |
| FN30yr/6.5s | 245.0 | 244.0 | 246.0 |
| PC30yr/6.5s | 266.0 | 265.0 | 267.0 |
| GN30yr/7s | 261.0 | 265.0 | 267.0 |
| FN30yr/7s | 278.0 | 281.0 | 284.0 |
| PC30yr/7s | 311.0 | 314.0 | 316.0 |
| GN15yr/5.5s | 152.0 | 148.0 | 156.0 |
| FN15yr/5.5s | 213.0 | 209.0 | 217.0 |
| PC15yr/5.5s | 231.0 | 226.0 | 234.0 |
| GN15yr/6s | 115.0 | 111.0 | 119.0 |
| FN15yr/6s | 164.0 | 160.0 | 168.0 |
| PC15yr/6s | 222.0 | 218.0 | 226.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read