| MBS CURRENT COUPON | |||
| WEEK ENDING 07/18 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| Prices | 15 Jul | 14 Jul | 11 Jul |
| GN30yr/6s | 169.0 | 150.0 | 143.0 |
| FN30yr/6s | 215.0 | 199.0 | 192.0 |
| PC30yr/6s | 239.0 | 222.0 | 215.0 |
| GN30yr/6.5s | 194.0 | 192.0 | 187.0 |
| FN30yr/6.5s | 235.0 | 236.0 | 231.0 |
| PC30yr/6.5s | 256.0 | 258.0 | 252.0 |
| GN30yr/7s | 230.0 | 237.0 | 240.0 |
| FN30yr/7s | 252.0 | 262.0 | 265.0 |
| PC30yr/7s | 285.0 | 295.0 | 298.0 |
| GN15yr/5.5s | 147.0 | 138.0 | 139.0 |
| FN15yr/5.5s | 205.0 | 197.0 | 198.0 |
| PC15yr/5.5s | 221.0 | 213.0 | 213.0 |
| GN15yr/6s | 97.0 | 89.0 | 87.0 |
| FN15yr/6s | 141.0 | 136.0 | 134.0 |
| PC15yr/6s | 198.0 | 194.0 | 193.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read