| MBS CURRENT COUPON | |||
| WEEK ENDING 08/01 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| Prices | 30 Jul | 29 Jul | 28 Jul |
| GN30yr/6s | 245.0 | 287.0 | 240.0 |
| FN30yr/6s | 277.0 | 323.0 | 272.0 |
| PC30yr/6s | 292.0 | 332.0 | 284.0 |
| GN30yr/6.5s | 215.0 | 230.0 | 214.0 |
| FN30yr/6.5s | 251.0 | 263.0 | 246.0 |
| PC30yr/6.5s | 259.0 | 276.0 | 256.0 |
| GN30yr/7s | 220.0 | 236.0 | 224.0 |
| FN30yr/7s | 235.0 | 248.0 | 246.0 |
| PC30yr/7s | 252.0 | 269.0 | 263.0 |
| GN15yr/5.5s | 189.0 | 207.0 | 187.0 |
| FN15yr/5.5s | 229.0 | 247.0 | 227.0 |
| PC15yr/5.5s | 238.0 | 256.0 | 241.0 |
| GN15yr/6s | 103.0 | 128.0 | 104.0 |
| FN15yr/6s | 143.0 | 167.0 | 145.0 |
| PC15yr/6s | 187.0 | 210.0 | 197.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read