| MBS CURRENT COUPON | |||
| WEEK ENDING 10/03 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| Prices | 30 Sep | 29 Sep | 26 Sep |
| GN30yr/6s | 186.0 | 190.0 | 174.0 |
| FN30yr/6s | 219.0 | 223.0 | 207.0 |
| PC30yr/6s | 234.0 | 238.0 | 222.0 |
| GN30yr/6.5s | 175.0 | 173.0 | 159.0 |
| FN30yr/6.5s | 218.0 | 216.0 | 203.0 |
| PC30yr/6.5s | 218.0 | 215.0 | 202.0 |
| GN30yr/7s | 203.0 | 197.0 | 184.0 |
| FN30yr/7s | 234.0 | 228.0 | 216.0 |
| PC30yr/7s | 247.0 | 241.0 | 230.0 |
| GN15yr/5.5s | 169.0 | 160.0 | 156.0 |
| FN15yr/5.5s | 209.0 | 200.0 | 196.0 |
| PC15yr/5.5s | 217.0 | 208.0 | 205.0 |
| GN15yr/6s | 101.0 | 100.0 | 94.0 |
| FN15yr/6s | 142.0 | 141.0 | 135.0 |
| PC15yr/6s | 183.0 | 181.0 | 175.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read