| MBS CURRENT COUPON | |||
| WEEK ENDING 10/10 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| Prices | 08 Oct | 07 Oct | 06 Oct |
| GN30yr/6s | 232.0 | 242.0 | 233.0 |
| FN30yr/6s | 247.0 | 256.0 | 247.0 |
| PC30yr/6s | 265.0 | 275.0 | 265.0 |
| GN30yr/6.5s | 189.0 | 192.0 | 190.0 |
| FN30yr/6.5s | 234.0 | 237.0 | 235.0 |
| PC30yr/6.5s | 228.0 | 231.0 | 229.0 |
| GN30yr/7s | 203.0 | 204.0 | 204.0 |
| FN30yr/7s | 238.0 | 238.0 | 240.0 |
| PC30yr/7s | 250.0 | 251.0 | 252.0 |
| GN15yr/5.5s | 180.0 | 187.0 | 185.0 |
| FN15yr/5.5s | 221.0 | 228.0 | 226.0 |
| PC15yr/5.5s | 229.0 | 236.0 | 234.0 |
| GN15yr/6s | 106.0 | 111.0 | 112.0 |
| FN15yr/6s | 147.0 | 152.0 | 152.0 |
| PC15yr/6s | 187.0 | 191.0 | 192.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read