| MBS CURRENT COUPON | |||
| WEEK ENDING 10/17 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| Prices | 15 Oct | 14 Oct | 10 Oct |
| GN30yr/6s | 256.0 | 251.0 | 237.0 |
| FN30yr/6s | 276.0 | 272.0 | 258.0 |
| PC30yr/6s | 297.0 | 291.0 | 277.0 |
| GN30yr/6.5s | 193.0 | 200.0 | 188.0 |
| FN30yr/6.5s | 235.0 | 243.0 | 232.0 |
| PC30yr/6.5s | 230.0 | 237.0 | 225.0 |
| GN30yr/7s | 191.0 | 206.0 | 199.0 |
| FN30yr/7s | 224.0 | 239.0 | 233.0 |
| PC30yr/7s | 237.0 | 252.0 | 245.0 |
| GN15yr/5.5s | 209.0 | 212.0 | 205.0 |
| FN15yr/5.5s | 231.0 | 235.0 | 227.0 |
| PC15yr/5.5s | 241.0 | 244.0 | 236.0 |
| GN15yr/6s | 117.0 | 125.0 | 117.0 |
| FN15yr/6s | 150.0 | 159.0 | 151.0 |
| PC15yr/6s | 190.0 | 199.0 | 191.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read