| MBS CURRENT COUPON | |||
| WEEK ENDING 10/24 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| Prices | 22 Oct | 21 Oct | 20 Oct |
| GN30yr/6s | 230.0 | 238.0 | 249.0 |
| FN30yr/6s | 259.0 | 266.0 | 277.0 |
| PC30yr/6s | 274.0 | 282.0 | 293.0 |
| GN30yr/6.5s | 202.0 | 194.0 | 198.0 |
| FN30yr/6.5s | 245.0 | 238.0 | 240.0 |
| PC30yr/6.5s | 241.0 | 234.0 | 237.0 |
| GN30yr/7s | 207.0 | 196.0 | 194.0 |
| FN30yr/7s | 244.0 | 232.0 | 231.0 |
| PC30yr/7s | 257.0 | 245.0 | 243.0 |
| GN15yr/5.5s | 205.0 | 207.0 | 208.0 |
| FN15yr/5.5s | 228.0 | 229.0 | 231.0 |
| PC15yr/5.5s | 237.0 | 239.0 | 240.0 |
| GN15yr/6s | 112.0 | 113.0 | 113.0 |
| FN15yr/6s | 156.0 | 156.0 | 156.0 |
| PC15yr/6s | 196.0 | 196.0 | 195.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read