| MBS CURRENT COUPON | |||
| WEEK ENDING 10/31 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| Prices | 30 Oct | 29 Oct | 28 Oct |
| GN30yr/6s | 223.0 | 234.0 | 243.0 |
| FN30yr/6s | 257.0 | 263.0 | 253.0 |
| PC30yr/6s | 272.0 | 279.0 | 267.0 |
| GN30yr/6.5s | 190.0 | 201.0 | 201.0 |
| FN30yr/6.5s | 236.0 | 245.0 | 245.0 |
| PC30yr/6.5s | 237.0 | 241.0 | 241.0 |
| GN30yr/7s | 204.0 | 214.0 | 212.0 |
| FN30yr/7s | 240.0 | 250.0 | 249.0 |
| PC30yr/7s | 255.0 | 263.0 | 262.0 |
| GN15yr/5.5s | 195.0 | 202.0 | 198.0 |
| FN15yr/5.5s | 219.0 | 225.0 | 221.0 |
| PC15yr/5.5s | 223.0 | 234.0 | 230.0 |
| GN15yr/6s | 117.0 | 127.0 | 109.0 |
| FN15yr/6s | 161.0 | 171.0 | 154.0 |
| PC15yr/6s | 193.0 | 211.0 | 195.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read