| MBS CURRENT COUPON | |||
| WEEK ENDING 11/14 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| Prices | 12 Nov | 10 Nov | 31 Oct |
| GN30yr/6s | 188.0 | 199.0 | 216.0 |
| FN30yr/6s | 224.0 | 236.0 | 251.0 |
| PC30yr/6s | 232.0 | 243.0 | 266.0 |
| GN30yr/6.5s | 150.0 | 153.0 | 186.0 |
| FN30yr/6.5s | 198.0 | 201.0 | 233.0 |
| PC30yr/6.5s | 198.0 | 202.0 | 233.0 |
| GN30yr/7s | 158.0 | 159.0 | 203.0 |
| FN30yr/7s | 196.0 | 199.0 | 241.0 |
| PC30yr/7s | 207.0 | 210.0 | 255.0 |
| GN15yr/5.5s | 173.0 | 183.0 | 196.0 |
| FN15yr/5.5s | 196.0 | 207.0 | 219.0 |
| PC15yr/5.5s | 200.0 | 211.0 | 223.0 |
| GN15yr/6s | 80.0 | 84.0 | 106.0 |
| FN15yr/6s | 124.0 | 128.0 | 150.0 |
| PC15yr/6s | 154.0 | 158.0 | 183.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read