| MBS CURRENT COUPON | |||
| WEEK ENDING 03/26 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| PRICES | 24 Mar | 22 Mar | 19 Mar |
| GN30yr/6s | 123.0 | 124.0 | 128.0 |
| FN30yr/6s | 150.0 | 154.0 | 157.0 |
| PC30yr/6s | 166.0 | 169.0 | 173.0 |
| GN30yr/6.5s | 132.0 | 133.0 | 134.0 |
| FN30yr/6.5s | 167.0 | 168.0 | 169.0 |
| PC30yr/6.5s | 176.0 | 177.0 | 177.0 |
| GN30yr/7s | 179.0 | 180.0 | 176.0 |
| FN30yr/7s | 209.0 | 209.0 | 206.0 |
| PC30yr/7s | 193.0 | 193.0 | 190.0 |
| GN15yr/5.5s | 138.0 | 138.0 | 139.0 |
| FN15yr/5.5s | 167.0 | 167.0 | 168.0 |
| PC15yr/5.5s | 173.0 | 173.0 | 174.0 |
| GN15yr/6s | 29.0 | 31.0 | 32.0 |
| FN15yr/6s | 71.0 | 72.0 | 73.0 |
| PC15yr/6s | 98.0 | 99.0 | 100.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read