| MBS CURRENT COUPON | |||
| WEEK ENDING 04/09 | |||
| SPREAD TO INTERPOLATED TREASURY YIELD | |||
| PRICES | 08 Apr | 06 Apr | 05 Apr |
| GN30yr/6s | 118.0 | 123.0 | 133.0 |
| FN30yr/6s | 146.0 | 151.0 | 161.0 |
| PC30yr/6s | 165.0 | 170.0 | 178.0 |
| GN30yr/6.5s | 121.0 | 126.0 | 114.0 |
| FN30yr/6.5s | 147.0 | 152.0 | 150.0 |
| PC30yr/6.5s | 152.0 | 157.0 | 159.0 |
| GN30yr/7s | 105.0 | 110.0 | 148.0 |
| FN30yr/7s | 175.0 | 179.0 | 177.0 |
| PC30yr/7s | 189.0 | 194.0 | 161.0 |
| GN15yr/5.5s | 124.0 | 132.0 | 136.0 |
| FN15yr/5.5s | 151.0 | 159.0 | 163.0 |
| PC15yr/5.5s | 159.0 | 167.0 | 171.0 |
| GN15yr/6s | 9.0 | 15.0 | 10.0 |
| FN15yr/6s | 47.0 | 50.0 | 55.0 |
| PC15yr/6s | 73.0 | 76.0 | 81.0 |
| Source: Mortgage Data | |||
MBS Current Coupon
Published
1 Min Read