| 2015 | 2014 | 2013 | |
|---|---|---|---|
| ABS (Public + 144A) | 247,737.1 | 306,521.4 | 251,096.0 |
| ABS (Public + 144A excluding CDOs) | 183,726.6 | 215,774.0 | 184,470.6 |
| ABS (Public Only) | 97,583.5 | 129,431.0 | 114,320.7 |
| ABS (144A Only) | 150,153.6 | 177,090.4 | 136,775.3 |
| Non-Agency MBS | 121,002.1 | 119,381.1 | 107,758.3 |
| Agency MBS | 186,875.6 | 202,493.3 | 268,843.0 |
| CMBS | 86,641.6 | 87,227.1 | 86,385.2 |
| Source: Thomson Reuters | |||
November 20, 2015: ABS Totals
Published Updated
1 Min Read