| 2010 | 2009 | 2008 | |
|---|---|---|---|
| ABS (Public + 144A) | 101,248.3 | 122,636.2 | 160,642.9 |
| ABS (Public + 144A excluding CDOs) | 99,780.3 | 120,964.5 | 138,746.7 |
| ABS (Public Only) | 51,011.1 | 72,301.6 | 111,623.1 |
| ABS (144A Only) | 50,237.2 | 50,334.6 | 49,019.8 |
| Non-Agency MBS | 15,070.9 | 7,598.1 | 44,795.0 |
| Agency MBS | 358,454.7 | 201,689.4 | 138,049.2 |
| CMBS | 15,722.1 | 3,698.4 | 16,164.0 |
October 1, 2010: ABS Totals
Published Updated
1 Min Read