| ABS ALL (ytd) | |||
|---|---|---|---|
| 2009 | 2008 | 2007 | |
| ABS (Public + 144A) | 123,189.5 | 159,455.3 | 797,497.3 |
| ABS (Public + 144A excluding CDOs) | 121,616.8 | 137,559.1 | 538,678.8 |
| ABS (Public Only) | 69,878.8 | 111,123.1 | 381,408.1 |
| ABS (144A Only) | 53,310.6 | 48,332.2 | 416,089.3 |
| Non-Agency MBS | 23,863.1 | 44,384.8 | 629,819.3 |
| Agency MBS | 185,793.8 | 137,844.8 | 202,961.7 |
| CMBS | 3,960.9 | 16,164.0 | 211,673.4 |
October 2, 2009: ABS Totals
Published Updated
1 Min Read