| 2008 | 2007 | 2006 | |
|---|---|---|---|
| ABS (Public + 144A) | 156,857.9 | 838,048.6 | 1,004,955.9 |
| ABS (Public + 144A excluding CDOs) | 136,109.2 | 572,889.4 | 741,212.6 |
| ABS (Public Only) | 115,020.8 | 408,247.2 | 589,451.5 |
| ABS (144A Only) | 41,837.1 | 429,801.4 | 415,504.5 |
| Non-Agency MBS | 43,151.1 | 644,523.8 | 635,708.2 |
| Agency MBS | 137,108.1 | 204,581.4 | 219,214.9 |
| CMBS | 16,021.9 | 216,156.9 | 149,586.7 |
October 31, 2008: ABS Totals
Published Updated
1 Min Read