October 31, 2008: ABS Totals

Published Updated 1 Min Read

  2008 2007 2006
ABS (Public + 144A) 156,857.9 838,048.6 1,004,955.9
ABS (Public + 144A excluding CDOs) 136,109.2 572,889.4 741,212.6
ABS (Public Only) 115,020.8 408,247.2 589,451.5
ABS (144A Only) 41,837.1 429,801.4 415,504.5
Non-Agency MBS 43,151.1 644,523.8 635,708.2
Agency MBS 137,108.1 204,581.4 219,214.9
CMBS 16,021.9 216,156.9 149,586.7

For reprint and licensing requests for this article, click here.


More From Asset Securitization Report

10.31.2024 ABS Totals

Issuance volume of asset-backed securities for the year through October 31, 2024

10.24.2024 ABS Totals

Issuance volume of asset-backed securities for the year through October 24, 2024

10.17.2024 ABS Totals

Issuance volume of asset-backed securities for the year through October 17, 2024

10.10.2024 ABS Totals

Issuance volume of asset-backed securities for the year through October 10, 2024