September 2, 2011: ABS Totals

Published Updated 1 Min Read

  2011 2010 2009
ABS (Public + 144A) 96,622.9 92,037.8 112,575.8
ABS (Public + 144A excluding CDOs) 92,960.4 90,787.5 111,003.2
ABS (Public Only) 55,466.2 45,097.9 67,398.2
ABS (144A Only) 41,156.7 46,939.8 45,177.7
Non-Agency MBS 45,591.7 18,948.8 7,558.4
Agency MBS 227,791.6 338,820.8 190,783.6
CMBS 26,679.6 17,658.6 3,698.4

For reprint and licensing requests for this article, click here.


More From Asset Securitization Report

10.31.2024 ABS Totals

Issuance volume of asset-backed securities for the year through October 31, 2024

10.24.2024 ABS Totals

Issuance volume of asset-backed securities for the year through October 24, 2024

10.17.2024 ABS Totals

Issuance volume of asset-backed securities for the year through October 17, 2024