| 2008 | 2007 | 2006 | |
|---|---|---|---|
| ABS (Public + 144A) | 152,239.5 | 777,731.7 | 861,762.7 |
| ABS (Public + 144A excluding CDOs) | 132,065.8 | 522,234.0 | 634,019.1 |
| ABS (Public Only) | 114,359.8 | 369,608.2 | 511,021.8 |
| ABS (144A Only) | 37,879.7 | 408,123.5 | 350,740.9 |
| Non-Agency MBS | 42,819.7 | 597,150.9 | 523,360.9 |
| Agency MBS | 133,506.1 | 196,526.2 | 205,149.9 |
| CMBS | 16,021.9 | 206,621.4 | 130,451.2 |
September 26, 2008: ABS Totals
Published
1 Min Read