| 2010 | 2009 | 2008 | |
|---|---|---|---|
| ABS (Public + 144A) | 85,977.1 | 114,035.3 | 158,897.5 |
| ABS (Public + 144A excluding CDOs) | 84,726.8 | 112,462.6 | 137,001.4 |
| ABS (Public Only) | 41,729.0 | 68,398.1 | 110,873.1 |
| ABS (144A Only) | 44,248.1 | 45,637.2 | 48,024.5 |
| Non-Agency MBS | 13,112.0 | 7,558.4 | 44,384.8 |
| Agency MBS | 307,228.5 | 191,330.1 | 137,836.8 |
| CMBS | 9,372.4 | 3,698.4 | 16,164.0 |
September 3, 2010: ABS Totals
Published Updated
1 Min Read