| 2011 | 2010 | 2009 | |
|---|---|---|---|
| ABS (Public + 144A) | 111,324.0 | 99,341.6 | 122,625.7 |
| ABS (Public + 144A excluding CDOs) | 105,082.1 | 97,873.6 | 120,954.0 |
| ABS (Public Only) | 64,675.8 | 46,872.8 | 72,301.6 |
| ABS (144A Only) | 46,648.3 | 52,468.8 | 50,324.1 |
| Non-Agency MBS | 54,165.0 | 24,557.8 | 7,598.1 |
| Agency MBS | 272,183.6 | 383,654.7 | 199,646.5 |
| CMBS | 29,152.0 | 18,239.3 | 3,698.4 |
September 30, 2011: ABS Totals
Published Updated
1 Min Read