| 2008 | 2007 | 2006 | |
|---|---|---|---|
| ABS (Public + 144A) | 148,076.8 | 749,741.9 | 777,288.6 |
| ABS (Public + 144A excluding CDOs) | 129,158.9 | 502,491.5 | 567,500.5 |
| ABS (Public Only) | 112,405.2 | 354,160.9 | 467,202.5 |
| ABS (144A Only) | 35,671.6 | 395,581.0 | 310,086.7 |
| Non-Agency MBS | 43,577.9 | 589,109.1 | 494,595.5 |
| Agency MBS | 133,506.1 | 196,526.2 | 202,764.7 |
| CMBS | 16,939.7 | 205,819.7 | 110,882.4 |
September 4, 2008: ABS Totals
Published
1 Min Read