| 2009 | 2008 | 2007 | |
|---|---|---|---|
| ABS (Public + 144A) | 115,478.9 | 158,344.4 | 763,050.3 |
| ABS (Public + 144A excluding CDOs) | 113,906.2 | 136,448.2 | 512,598.8 |
| ABS (Public Only) | 65,447.0 | 110,873.1 | 361,683.7 |
| ABS (144A Only) | 50,031.9 | 47,471.3 | 401,366.6 |
| Non-Agency MBS | 20,978.0 | 44,384.8 | 593,713.1 |
| Agency MBS | 174,835.5 | 134,619.4 | 196,526.2 |
| CMBS | 1,780.0 | 16,164.0 | 206,621.4 |
September 4, 2009: ABS Totals
Published Updated
1 Min Read