(Updated: 6/2/2004 8:16:04 PM) For deal details, contact Kevin Donovan at 212-803-8739.
| aircraft ABS | ||
| Deal: WRAPS 2004-1 | –mkting– | $114.5 million |
| Lead: WS | ||
| — subtotal: $114.5 million — | ||
| auto ABS | ||
| Deal: AmeriCredit Auto Receivables Trust 2004-1 | –priced– | $499.5 million |
| Lead: BCG/CSFB | ||
| — subtotal: $499.5 million — | ||
| credit card ABS | ||
| Deal: Capital One COMET 2004-A4 | –mkting– | $200 million |
| Lead: BCG/DB | ||
| Deal: Capital One COMET 2004-A5 | –mkting– | $400 million |
| Lead: BCG/DB | ||
| — subtotal: $600 million — | ||
| enterprise finance | ||
| Deal: GE Business Loan Trust 2004-1 | –mkting– | $628.18 million |
| Lead: GS/WS | ||
| — subtotal: $628.18 million — | ||
| real estate ABS | ||
| Deal: ABSHE 2004-HE4 | –mkting– | $309.28 million |
| Lead: CSFB | ||
| Deal: AmeriQuest Mortgage Loan Trust 2004-R6 | –mkting– | $158.1 million |
| Lead: RBS | ||
| Deal: Centex Home Equity Loan Trust 2004-C | –mkting– | $899.25 million |
| Lead: BOA | ||
| Deal: Equifirst Mortgage Loan Trust 2004-2 | –mkting– | $614 million |
| Lead: RBS | ||
| Deal: Long Beach Mortgage Loan Trust 2004-3 | –mkting– | $2 billion |
| Lead: RBS | ||
| Deal: Morgan Stanley ABS Capital 2004-SD2 | –mkting– | $219.97 million |
| Lead: MS | ||
| Deal: SURF 2004-BC2 | –mkting– | $574.92 million |
| Lead: ML | ||
| — subtotal: $4.77 billion — | ||
| student loan ABS | ||
| Deal: National Collegiate Master Student Loan Trust | –mkting– | $778.5 million |
| 2004-1 | ||
| Lead: UBS | ||
| Deal: Sallie Mae Student Loan Trust 2004-5 | –mkting– | $1.76 billion |
| Lead: CSFB/JPMorgan | ||
| — subtotal: $2.54 billion — | ||
| — Total of list: $9.16 billion — |