| 2008 | 2007 | 2006 | |
|---|---|---|---|
| ABS (Public + 144A) | 63,711.8 | 351,734.2 | 309,534.7 |
| ABS (Public + 144A excluding CDOs) | 56,386.0 | 242,181.3 | 235,469.3 |
| ABS (Public Only) | 48,684.0 | 178,117.0 | 196,854.7 |
| ABS (144A Only) | 15,027.7 | 173,617.2 | 112,679.4 |
| Non-Agency MBS | 12,422.8 | 218,489.8 | 197,126.6 |
| Agency MBS | 50,293.5 | 61,819.6 | 68,767.2 |
| CMBS | 6,077.2 | 64,337.5 | 48,576.6 |
ABS Totals
Published Updated
1 Min Read