| 2016 | 2015 | 2014 | |
|---|---|---|---|
| ABS (Public + 144A) | 203,213.9 | 258,771.7 | 296,409.7 |
| ABS (Public + 144A excluding CDOs) | 179,495.1 | 187,958.8 | 206,258.2 |
| ABS (Public Only) | 78,416.3 | 99,243.7 | 123,071.9 |
| ABS (144A Only) | 124,797.6 | 159,528.0 | 173,337.8 |
| Non-Agency MBS | 75,401.1 | 124,145.8 | 114,649.4 |
| Agency MBS | 244,162.2 | 205,454.8 | 198,226.1 |
| CMBS | 103,950.6 | 96,758.0 | 87,310.4 |
| Source: Thomson Reuters | |||
ABS Totals
Published Updated
1 Min Read