| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 04/09/03 | 1.19 | 159.0 | 88.0 | 88.0 |
| Previous Week | 1.27 | 157.0 | 91.0 | 92.0 |
| Conventional- 1-Year CMT | ||||
| 04/09/03 | 1.19 | 145.0 | 144.0 | 138.0 |
| Previous Week | 1.27 | 143.0 | 142.0 | 140.0 |
| Conventional- Cofi- 11th | ||||
| 04/09/03 | 2.257 | 108.0 | 78.0 | 171.0 |
| Previous Week | 2.257 | 110.0 | 80.0 | 172.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read