| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 06/11/03 | 1.08 | 162.0 | 113.0 | 121.0 |
| Previous Week | 1.13 | 159.0 | 121.0 | 117.0 |
| Conventional- 1-Year CMT | ||||
| 06/11/03 | 1.08 | 162.0 | 175.0 | 177.0 |
| Previous Week | 1.13 | 163.0 | 172.0 | 174.0 |
| Conventional- Cofi- 11th | ||||
| 06/11/03 | 2.208 | 115.0 | 147.0 | 249.0 |
| Previous Week | 2.208 | 117.0 | 146.0 | 242.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read