| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 06/25/03 | 0.95 | 167.0 | 105.0 | 103.0 |
| Previous Week | 0.97 | 167.0 | 111.0 | 110.0 |
| Conventional- 1-Year CMT | ||||
| 06/25/03 | 0.95 | 164.0 | 157.0 | 160.0 |
| Previous Week | 0.97 | 167.0 | 164.0 | 166.0 |
| Conventional- Cofi- 11th | ||||
| 06/25/03 | 2.208 | 111.0 | 138.0 | 241.0 |
| Previous Week | 2.208 | 113.0 | 141.0 | 247.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read