| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 37944.0 | 1.36 | 110.0 | 82.0 | 92.0 |
| Previous Week | 1.35 | 112.0 | 69.0 | 83.0 |
| Conventional- 1-Year CMT | ||||
| 37944.0 | 1.36 | 109.0 | 138.0 | 139.0 |
| Previous Week | 1.35 | 114.0 | 128.0 | 130.0 |
| Conventional- Cofi- 11th | ||||
| 37944.0 | 1.923 | 103.0 | 94.0 | 183.0 |
| Previous Week | 1.923 | 106.0 | 89.0 | 175.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read