| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 01/14/04 | 1.29 | 189.0 | 135.0 | 136.0 |
| Previous Week | 1.29 | 191.0 | 122.0 | 124.0 |
| Conventional- 1-Year CMT | ||||
| 01/14/04 | 1.29 | 118.0 | 139.0 | 142.0 |
| Previous Week | 1.29 | 114.0 | 125.0 | 127.0 |
| Conventional- Cofi- 11th | ||||
| 01/14/04 | 1.821 | 114.0 | 89.0 | 178.0 |
| Previous Week | 1.821 | 117.0 | 83.0 | 171.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read