| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 03/03/04 | 1.22 | 190.0 | 114.0 | 114.0 |
| Previous Week | 1.23 | 192.0 | 128.0 | 130.0 |
| Conventional- 1-Year CMT | ||||
| 03/03/04 | 1.22 | 130.0 | 130.0 | 132.0 |
| Previous Week | 1.23 | 119.0 | 136.0 | 139.0 |
| Conventional- Cofi- 11th | ||||
| 03/03/04 | 1.811 | 119.0 | 89.0 | 171.0 |
| Previous Week | 1.902 | 115.0 | 113.0 | 207.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read