| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 03/10/04 | 1.23 | 186.0 | 130.0 | 128.0 |
| Previous Week | 1.22 | 190.0 | 114.0 | 114.0 |
| Conventional- 1-Year CMT | ||||
| 03/10/04 | 1.23 | 126.0 | 141.0 | 142.0 |
| Previous Week | 1.22 | 130.0 | 130.0 | 132.0 |
| Conventional- Cofi- 11th | ||||
| 03/10/04 | 1.811 | 116.0 | 97.0 | 178.0 |
| Previous Week | 1.811 | 119.0 | 89.0 | 171.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read