| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 04/21/04 | 1.41 | 164.0 | 77.0 | 83.0 |
| Previous Week | 1.32 | 176.0 | 91.0 | 167.0 |
| Conventional- 1-Year CMT | ||||
| 04/21/04 | 1.41 | 129.0 | 142.0 | 144.0 |
| Previous Week | 1.32 | 136.0 | 141.0 | 142.0 |
| Conventional- Cofi- 11th | ||||
| 04/21/04 | 1.841 | 119.0 | 94.0 | 167.0 |
| Previous Week | 1.841 | 113.0 | 91.0 | 167.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read