| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 38252.0 | 2.09 | 111.0 | 102.0 | 103.0 |
| Previous Week | 2.1 | 77.0 | 73.0 | 75.0 |
| Conventional | ||||
| 38252.0 | 2.09 | 136.0 | 160.0 | 161.0 |
| Previous Week | 2.1 | 137.0 | 149.0 | 150.0 |
| Conventional | ||||
| 38252.0 | 1.816 | 130.0 | 96.0 | 111.0 |
| Previous Week | 1.816 | 125.0 | 71.0 | 91.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read