| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 38280.0 | 2.18 | 121.0 | 118.0 | 117.0 |
| Previous Week | 2.24 | 122.0 | 124.0 | 125.0 |
| Conventional | ||||
| 38280.0 | 2.18 | 121.0 | 162.0 | 163.0 |
| Previous Week | 2.24 | 120.0 | 166.0 | 167.0 |
| Conventional | ||||
| 38280.0 | 1.875 | 139.0 | 105.0 | 116.0 |
| Previous Week | 1.875 | 141.0 | 107.0 | 119.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read