| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 09/07/05 | 3.77 | 80.0 | 74.0 | 71.0 |
| Previous Week | 3.68 | 78.0 | 85.0 | 85.0 |
| Conventional | ||||
| 09/07/05 | 3.77 | 99.0 | 88.0 | 88.0 |
| Previous Week | 3.68 | 90.0 | 99.0 | 99.0 |
| Conventional | ||||
| 09/07/05 | 2.757 | 148.0 | 59.0 | 52.0 |
| Previous Week | 2.676 | 151.0 | 60.0 | 41.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read