| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 09/21/05 | 3.82 | 78.0 | 62.0 | 60.0 |
| Previous Week | 3.76 | 79.0 | 66.0 | 66.0 |
| Conventional | ||||
| 09/21/05 | 3.82 | 84.0 | 66.0 | 66.0 |
| Previous Week | 3.76 | 90.0 | 73.0 | 72.0 |
| Conventional | ||||
| 09/21/05 | 2.757 | 159.0 | 68.0 | 53.0 |
| Previous Week | 2.757 | 146.0 | 55.0 | 46.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read