| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 01/25/06 | 4.43 | 59.0 | 51.0 | 50.0 |
| Previous Week | 4.41 | 63.0 | 60.0 | 60.0 |
| Conventional | ||||
| 01/25/06 | 4.43 | 72.0 | 52.0 | 52.0 |
| Previous Week | 4.41 | 74.0 | 62.0 | 61.0 |
| Conventional | ||||
| 01/25/06 | 3.19 | 155.0 | 45.0 | 11.0 |
| Previous Week | 3.19 | 158.0 | 51.0 | 22.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read