| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 02/22/06 | 4.7 | 58.0 | 51.0 | 49.0 |
| Previous Week | 4.67 | 57.0 | 48.0 | 47.0 |
| Conventional | ||||
| 02/22/06 | 4.7 | 56.0 | 45.0 | 44.0 |
| Previous Week | 4.67 | 59.0 | 43.0 | 42.0 |
| Conventional | ||||
| 02/22/06 | 3.296 | 143.0 | 48.0 | 7.0 |
| Previous Week | 3.296 | 147.0 | 51.0 | 11.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read