| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 03/15/06 | 4.77 | 64.0 | 93.0 | 92.0 |
| Previous Week | 4.74 | 70.0 | 93.0 | 91.0 |
| Conventional | ||||
| 03/15/06 | 4.77 | 89.0 | 120.0 | 121.0 |
| Previous Week | 4.74 | 92.0 | 120.0 | 119.0 |
| Conventional | ||||
| 03/15/06 | 3.347 | 145.0 | 46.0 | 8.0 |
| Previous Week | 3.347 | 141.0 | 41.0 | 3.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read