| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 03/29/06 | 4.77 | 63.0 | 85.0 | 83.0 |
| Previous Week | 4.76 | 65.0 | 90.0 | 91.0 |
| Conventional | ||||
| 03/29/06 | 4.77 | 89.0 | 115.0 | 114.0 |
| Previous Week | 4.76 | 90.0 | 120.0 | 119.0 |
| Conventional | ||||
| 03/29/06 | 3.347 | 153.0 | 71.0 | 25.0 |
| Previous Week | 3.347 | 144.0 | 45.0 | 7.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read