| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 04/05/06 | 4.82 | 67.0 | 55.0 | 53.0 |
| Previous Week | 4.77 | 63.0 | 85.0 | 83.0 |
| Conventional | ||||
| 04/05/06 | 4.82 | 98.0 | 126.0 | 125.0 |
| Previous Week | 4.77 | 89.0 | 115.0 | 114.0 |
| Conventional | ||||
| 04/05/06 | 3.604 | 120.0 | 23.0 | 2.0 |
| Previous Week | 3.347 | 153.0 | 71.0 | 25.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read