| ADJUSTABLE-RATE MORTAGE SPREADS | ||||
| ARM Type | Index Value |
Effective Margin |
OAS | ZVO |
| GNMA | ||||
| 09/06/06 | 5.03 | 73.0 | 109.0 | 108.0 |
| Previous Week | 5.07 | 64.0 | 96.0 | 96.0 |
| Conventional | ||||
| 09/06/06 | 5.03 | 102.0 | 138.0 | 138.0 |
| Previous Week | 5.07 | 101.0 | 137.0 | 136.0 |
| Conventional | ||||
| 09/06/06 | 4.177 | 124.0 | 52.0 | 60.0 |
| Previous Week | 4.09 | 126.0 | 49.0 | 47.0 |
| Source: Capital Management Sciences | ||||
Adjustable-Rate Mortgage Spreads
Published
1 Min Read